Unisex
Garmin Forerunner 965
Product Description
What if every run was a podium-worthy performance? And from training readiness, you knew you were primed to reap the rewards? With the forerunner 965 smartwatch, stats and insights will be lit up on a colorful amoled display. And soon, you too will be standing in the light.Details
Features:
- TRAINING READINESS From the moment you wake up, get a readiness score based on your sleep quality, recovery, training load and more, so you can determine whether it’s a good day to go hard — or take it easy.
- FULL-COLOR MAPPING Whether you’re running on city streets or riding densely covered trails, Forerunner 965 provides, full-color, built-in mapping to keep you on track.
- TRIATHLON AND MULTISPORT PROFILES Switch between sports with one press by using built-in profiles for triathlons, duathlons, brick workouts and swimruns. Or, create your own custom multisport profiles.
- RACE WIDGET Get ready for your next race, including marathons, with training tips, personalized daily suggested workouts and completion time predictions based on course details, weather and performance.
- DAILY SUGGESTED WORKOUTS Get workouts made for you. They adapt after every run to match your performance and recovery and take into account the races coming up in your Garmin Connect™ smartphone app calendar.
- TRAINING STATUS Using indicators such as HRV status, your recent exercise history and performance, get an easy insight into your overall effort — and whether you’re training productively, peaking or strained.
- BUILT FOR THE DETERMINED PLAN MORNING REPORT Get a customizable overview of your sleep1, training outlook, HRV status, weather and more as soon as you wake up.
- COURSES WITH TURN-BY-TURN DIRECTIONS Create or find existing courses in the Garmin Connect app, or sync from your favorite third party platforms and get turn-by-turn directions.
- ROUND-TRIP ROUTING Enter how far you want to go and get suggested routes that will bring you back. Even use TrendLine™ to find the best local paths.
- RECOVERY TIME Know how long you need to recover before your next high-effort workout based on your latest training.
- SLEEP MONITORING AND SLEEP SCORE Understand how your body’s recovering with sleep score, breakdown of your sleep stages and detailed insights for improved sleep quality.
- BODY BATTERY™ ENERGY MONITORING Track your body’s energy levels to find the best times for activity and rest.
- HRV STATUS Gain a better understanding of your overall health, recovery and training performance while you sleep.
- WOMEN’S HEALTH TRACKING Track and log your menstrual cycle or pregnancy to get exercise and nutrition education. GARMIN COACH Free adaptive 5K, 10K and half marathon training plans from expert coaches.
- RACE PREDICTOR Get an estimate of what your pace could be for a 5K, 10K, half-marathon and marathon.
- PREPARE WRIST-BASED RUNNING DYNAMICS This smartwatch measures crucial running metrics such as cadence, stride length, ground contact time and more.
- WRIST-BASED HEART RATE The watch constantly samples your heart rate to help you gauge how hard you work during activities. ACUTE LOAD Compare your recent training load to the optimal range to help improve your fitness.
- LOAD RATIO Track short-term to mid-term load ratio to keep your rate of training growth within bounds that will help you stay healthy and avoid setbacks.
- TRAINING EFFECT See how your workouts influence your endurance, speed and power.
- PERFORMANCE CONDITION While you run, get an analysis of your pace and heart rate for a real-time assessment of your current ability to perform.
- VO2 MAX See your current fitness level and track changes over time to set goals, evaluate progress and more.
- STRESS TRACKING Find out if you’re having a calm, balanced or stressful day.
- HEALTH SNAPSHOT Log a 2-minute session to record key health stats, then generate a report to share with your healthcare provider.
- PULSE OX SENSOR Track your blood oxygen saturation while you’re awake or asleep2, and gain awareness of how you’re adapting to altitude.
- CROSS TRAINING Forerunner 965 is preloaded with free HIIT, strength, cardio, yoga and Pilates workouts so you can switch up how you sweat.
- PERFORM WRIST-BASED RUNNING POWER See how much power you’re applying to the trail or road so you can manage effort and fine-tune training.
- SATIQ™ TECHNOLOGY AND MULTI-BAND GPS Get superior positioning accuracy and optimized battery life.
- PACEPRO™ FEATURE Plan race day strategy with GPS-based pace guidance for a selected course or distance.
- TRACK RUNNING Record accurate lap distances and see your distances in meters.
- CLIMBPRO See real-time information on your current and upcoming climbs.
- REAL-TIME STAMINA Prevent burning out and use this data to track and manage your exertion.
- UP AHEAD Get at-a-glance awareness for points of interest along the course, such as aid stations.
- BUILT-IN SPORTS APPS Tap in to 30+ built-in activities, including cycling, open-water swimming, strength training and more. CONNECT MUSIC Download songs and playlists from your Spotify, Deezer or Amazon Music accounts for phone-free listening. SAFETY AND TRACKING If you feel unsafe or if your watch senses that an incident occurred, your watch will send a message with your live location.
- GARMIN PAY™ CONTACTLESS PAYMENTS Breeze through checkout lines or transit systems with participating providers.
- SMART NOTIFICATIONS Receive emails, texts and alerts on your watch when paired with your iPhone® or Android™ smartphone. LIVETRACK Friends and family can follow your real-time location3 and view preplanned courses.
- GARMIN CONNECT See your health and fitness information, connect with friends and more — in this free, zero-subscription app. CONNECT IQ™ Add watch faces, data fields and apps to your paired watch.
Included:
- Forerunner 965 GPS running watch
- USB-C charging/data cable
- Documentation
LENS MATERIAL |
Corning® Gorilla® Glass 3 DX |
---|---|
BEZEL MATERIAL |
titanium |
QUICKFIT™ WATCH BAND COMPATIBLE |
yes (22 mm compatible) |
STRAP MATERIAL |
silicone |
PHYSICAL SIZE |
47.2 x 47.2 x 13.2 (mm) Fits wrists with a circumference of 135-205 mm |
WEIGHT |
53 g |
WATER RATING | 5 ATM |
TOUCHSCREEN | |
DISPLAY TYPE | AMOLED Optional Always-On Mode |
DISPLAY SIZE | 1.4" (35.4 mm) diameter |
DISPLAY RESOLUTION | 454 x 454 pixels |
COLOR DISPLAY | |
BATTERY LIFE |
Smartwatch mode: Up to 23 days |
CHARGING METHOD | Garmin proprietary plug charger |
MEMORY/HISTORY | 32 GB |
Clock Features |
|
TIME/DATE | yes |
---|---|
GPS TIME SYNC | yes |
AUTOMATIC DAYLIGHT SAVING TIME | yes |
ALARM CLOCK | yes |
TIMER | yes |
STOPWATCH | yes |
SUNRISE/SUNSET TIMES | yes |
Health & Wellness Monitoring |
|
WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | Yes |
---|---|
DAILY RESTING HEART RATE | yes |
ABNORMAL HEART RATE ALERTS | yes (high and low) |
RESPIRATION RATE (24X7) | yes |
PULSE OX BLOOD OXYGEN SATURATION | yes (spot-check, and optional all-day acclimation and in sleep) |
FITNESS AGE | yes |
BODY BATTERY™ ENERGY MONITOR | yes |
ALL-DAY STRESS | yes |
RELAXATION REMINDERS | yes |
RELAXATION BREATHING TIMER | yes |
BREATHWORK | yes |
SLEEP | yes (advanced) |
SLEEP SCORE AND INSIGHTS | yes |
HYDRATION | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
WOMEN'S HEALTH | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
HEALTH SNAPSHOT |
Sensors |
|
GPS | yes |
---|---|
GLONASS | yes |
GALILEO | yes |
MULTI-FREQUENCY POSITIONING | yes |
SATIQ™ TECHNOLOGY | yes |
GARMIN ELEVATE™ WRIST HEART RATE MONITOR | yes |
PULSE OX BLOOD OXYGEN SATURATION MONITOR | yes |
BAROMETRIC ALTIMETER | yes |
COMPASS | yes |
GYROSCOPE | yes |
ACCELEROMETER | yes |
THERMOMETER | yes |
AMBIENT LIGHT SENSOR | yes |
Daily Smart Features |
|
CONNECTIVITY | Bluetooth®, ANT+®, Wi-Fi® |
---|---|
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | yes |
ON-DEVICE CONNECT IQ™ STORE | yes |
SMART NOTIFICATIONS | yes |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | yes |
MORNING REPORT | yes |
CALENDAR | yes |
WEATHER | yes |
REALTIME SETTINGS SYNC WITH GARMIN CONNECT™ MOBILE | yes |
BATTERY SAVER (CUSTOMIZABLE LOW POWER WATCH) | yes |
CONTROLS SMARTPHONE MUSIC | yes |
PLAYS AND CONTROLS WATCH MUSIC | yes |
MUSIC STORAGE | yes |
FIND MY PHONE | yes |
FIND MY WATCH | yes |
VIRB® REMOTE | yes |
SMART TRAINER CONTROL | yes |
PAIRS WITH GARMIN CONNECT™ MOBILE | yes |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
STOCKS | yes (optional Connect IQ app) |
GARMIN PAY™ | yes |
Safety and Tracking Features |
|
INCIDENT DETECTION DURING SELECT ACTIVITIES | yes |
---|---|
INCIDENT DETECTION ALERT ON PHONE FOR WEARABLES | yes |
ASSISTANCE | yes |
LIVETRACK | yes |
SPECTATOR MESSAGING | yes (with compatible smartphone) |
GROUP LIVETRACK | yes |
LIVE EVENT SHARING | Android™ Only |
Tactical Features |
|
DUAL GRID COORDINATES | yes |
---|
Activity Tracking Features |
|
STEP COUNTER | yes |
---|---|
AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | yes |
CALORIES BURNED | yes |
FLOORS CLIMBED | yes |
DISTANCE TRAVELED | yes |
INTENSITY MINUTES | yes |
TRUEUP™ | yes |
MOVE IQ™ | yes |
GARMIN CONNECT™ CHALLENGES APP | yes (optional Connect IQ app) |
Gym & Fitness Equipment |
|
AVAILABLE GYM ACTIVITY PROFILES | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Climbing, Bouldering, Indoor Rowing, Pilates, Yoga |
---|---|
CARDIO WORKOUTS | yes |
STRENGTH WORKOUTS | yes |
HIIT WORKOUTS | yes |
YOGA WORKOUTS | yes |
PILATES WORKOUTS | yes |
ON-SCREEN WORKOUT ANIMATIONS | yes |
ON-SCREEN WORKOUT MUSCLE MAPS | yes |
AUTOMATIC REP COUNTING | yes |
Training, Planning and Analysis Features |
|
HR ZONES | yes |
---|---|
HR ALERTS | yes |
HR CALORIES | yes |
% HR MAX | yes |
% HRR | yes |
RECOVERY TIME | yes |
AUTO MAX HR | yes |
RACE GLANCE/WIDGET | yes |
HRV STATUS | yes |
TRAINING READINESS | yes |
HR BROADCAST (BROADCASTS HR DATA OVER ANT+® TO PAIRED DEVICES) | yes |
RESPIRATION RATE (DURING EXERCISE) | yes (with compatible accessory) |
GPS SPEED AND DISTANCE | yes |
CUSTOMIZABLE DATA PAGES | yes |
CUSTOMIZABLE ACTIVITY PROFILES | yes |
AUTO PAUSE® | yes |
INTERVAL TRAINING | yes |
IMPROVED INTERVAL (INCLUDES OPEN REPEATS, INTERVALS DATA PAGE, REST SCREEN AND AUTO DETECTION) | yes |
ADVANCED WORKOUTS | yes |
DOWNLOADABLE TRAINING PLANS | yes |
HRM RUNNING PACE AND DISTANCE | yes |
AUTO LAP® | yes |
MANUAL LAP | yes |
REST TIMER | yes |
CONFIGURABLE LAP ALERTS | yes |
HEAT AND ALTITUDE ACCLIMATION | yes |
VO2 MAX (RUN) | yes |
VO2 MAX (TRAIL RUN) | yes |
REALTIME STAMINA | yes |
LOAD RATIO | yes |
TRAINING STATUS | yes (improved) |
TRAINING LOAD | yes |
TRAINING LOAD FOCUS | yes |
TRAINING EFFECT | yes |
TRAINING EFFECT (ANAEROBIC) | yes |
PRIMARY BENEFIT (TRAINING EFFECT LABELS) | yes |
IMPROVED RECOVERY TIME | yws |
DAILY SUGGESTED WORKOUTS | yes (7 days) |
CUSTOM ALERTS | yes |
AUDIO PROMPTS | yes |
FINISH TIME | yes |
VIRTUAL PARTNER | yes |
RACE AN ACTIVITY | yes |
AUTO MULTISPORT ACTIVITIES | yes |
MANUAL MULTISPORT ACTIVITIES | yes |
COURSE GUIDANCE | yes |
GARMIN LIVE SEGMENTS | yes |
STRAVA LIVE SEGMENTS | yes |
ROUND-TRIP COURSE CREATOR (RUNNING/CYCLING) | yes |
TRENDLINE™ POPULARITY ROUTING | yes |
TOUCH AND/OR BUTTON LOCK | yes |
HOT KEYS | yes |
AUTO SCROLL | yes |
ACTIVITY HISTORY ON WATCH | yes |
PHYSIO TRUEUP | yes |
UNIFIED TRAINING STATUS | yes |
Running Features |
|
AVAILABLE RUN PROFILES |
Running, Outdoor Track Running, Treadmill Running, Indoor Track Running, Trail Running, Virtual Running, Ultra Running |
---|---|
GPS-BASED DISTANCE, TIME AND PACE | yes |
RUNNING DYNAMICS | yes |
VERTICAL OSCILLATION AND RATIO | yes |
GROUND CONTACT TIME AND BALANCE | yes (with compatible accessory) |
STRIDE LENGTH (REAL TIME) | yes |
CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | yes |
RUNNING POWER | yes |
GRADE-ADJUSTED PACE | yes |
PERFORMANCE CONDITION | yes |
LACTATE THRESHOLD | yes (with compatible accessory) |
PACEPRO™ PACING STRATEGIES | yes |
RUN WORKOUTS | yes |
TRAIL RUN AUTO CLIMB | yes |
RACE PREDICTOR | yes |
COURSE- AND WEATHER-SPECIFIC RACE PREDICTOR | yes |
FOOT POD CAPABLE | yes |
RUN/WALK/STAND DETECTION | yes |
Golfing Features |
|
PRELOADED WITH 43,000 COURSES WORLDWIDE | yes |
---|---|
YARDAGE TO F/M/B (DISTANCE TO FRONT, MIDDLE AND BACK OF GREEN) | yes |
YARDAGE TO LAYUPS/DOGLEGS | yes |
MEASURES SHOT DISTANCE (CALCULATES EXACT YARDAGE FOR SHOTS FROM ANYWHERE ON COURSE) | automatic |
DIGITAL SCORECARD | yes |
STAT TRACKING (STROKES, PUTTS PER ROUND, GREENS AND FAIRWAYS HIT) | yes |
GARMIN AUTOSHOT™ | yes |
AUTO COURSEVIEW UPDATES | yes |
GREEN VIEW WITH MANUAL PIN POSITION | yes |
HAZARDS AND COURSE TARGETS | yes |
PINPOINTER | yes |
HANDICAP SCORING | yes |
ROUND TIMER/ODOMETER | yes |
PAIRS WITH GARMIN GOLF APP | yes |
TOURNAMENT LEGAL | yes |
Outdoor Recreation |
|
AVAILABLE OUTDOOR RECREATION PROFILES |
Hiking, Climbing, Skiing, Snowboarding, Backcountry Skiing, Backcountry Snowboarding, XC Classic Skiing, XC Skate Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Snowshoeing, Mapping, Navigating, Tennis, Pickleball, Padel, Track Me, Project Waypoint, Disc Golf |
---|---|
POINT-TO-POINT NAVIGATION | yes |
BREAD CRUMB TRAIL IN REAL TIME | yes |
BACK TO START | yes |
TRACBACK® | yes |
ULTRATRAC MODE | yes |
AROUND ME MODE | yes |
UP AHEAD | yes |
NEXTFORK™ NAVIGATION | yes |
ELEVATION PROFILE | yes |
DISTANCE TO DESTINATION | yes |
BAROMETRIC TREND INDICATOR WITH STORM ALERT | yes |
CLIMBPRO™ ASCENT PLANNER | yes |
VERTICAL SPEED | yes |
TOTAL ASCENT/DESCENT | yes |
REST TIMER (ULTRA RUN ONLY) | yes |
AUTO REST | yes |
FUTURE ELEVATION PLOT | yes |
PRELOADED TOPOGRAPHICAL MAPS | yes |
PRELOADED ROAD AND TRAIL MAPS | yes |
DOWNLOADABLE CARTOGRAPHY SUPPORT | yes |
GPS COORDINATES | yes |
SIGHT 'N GO | yes |
AREA CALCULATION | yes (via Connect IQ™) |
HUNT/FISH CALENDAR | yes (via Connect IQ™) |
PROJECTED WAYPOINT | yes |
SUN AND MOON INFORMATION | sunrise/sunset |
XERO™ LOCATIONS | yes |
Cycling Features |
|
AVAILABLE CYCLING PROFILES |
Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross |
---|---|
COURSES | yes |
BIKE LAP AND LAP MAXIMUM POWER (WITH POWER SENSOR) | yes |
RACE AN ACTIVITY | yes |
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | yes |
FTP (FUNCTIONAL THRESHOLD POWER) | yes (with compatible accessory) |
POWER CURVE AND % FTP WORKOUTS | yes |
CYCLE MAP (ROUTABLE CYCLING-SPECIFIC STREET MAP) | yes |
MTB GRIT & FLOW | yes |
ADVANCED CYCLING DYNAMICS | yes |
COMPATIBLE WITH VECTOR™ AND RALLY™ (POWER METERS) | yes |
COMPATIBLE WITH VARIA VISION™ (HEAD-MOUNTED DISPLAY) | yes |
COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | yes |
COMPATIBLE WITH VARIA™ LIGHTS | yes |
SPEED AND CADENCE SENSOR SUPPORT (W/SENSOR) | yes |
POWER METER COMPATIBLE | yes |
POWER GUIDE | yes |
Swimming Features |
|
AVAILABLE SWIM PROFILES |
Pool Swimming, Open Water Swimming, Swimming/Running |
---|---|
OPEN-WATER SWIM METRICS (DISTANCE, PACE, STROKE COUNT/RATE, STROKE DISTANCE, SWIM EFFICIENCY (SWOLF), CALORIES) | yes |
POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) | yes |
STROKE TYPE DETECTION (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) | yes |
DRILL LOGGING (POOL SWIM ONLY) | yes |
BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | yes |
"REPEAT ON" REST TIMER (POOL SWIM ONLY) | yes |
AUTO REST (POOL SWIM ONLY) | yes |
TIME AND DISTANCE ALERTS | yes |
PACING ALERTS (POOL SWIM ONLY) | yes |
COUNTDOWN START (POOL SWIM ONLY) | yes |
POOL SWIM WORKOUTS | yes |
CRITICAL SWIM SPEED | yes |
UNDERWATER WRIST-BASED HEART RATE | yes |
HEART RATE FROM EXTERNAL HRM (REAL-TIME DURING RESTS, INTERVAL AND SESSION STATS DURING RESTS, AND AUTOMATIC HEART RATE DOWNLOAD POST-SWIM) | yes (with HRM-Swim, HRM-Pro or HRM-Pro Plus) |
Kid Activity Tracking Features |
|
TOE-TO-TOE™ CHALLENGES APP | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
---|
In The Box:
- Forerunner 965 GPS running watch
- USB-C charging/data cable
- Documentation